Prices
General Pricing
HOME SIZE | MOVE CLEAN | INITIAL DEEP CLEAN | WEEKLY | EVERY OTHER WEEK | EVERY 3 WEEKS | EVERY 4 WEEKS |
Up to 1500SF | $239 | $209 | 109 | 119 | 139 | 154 |
1501-2000SF | $259 | $235 | 119 | 129 | 149 | 164 |
2001-2600SF | $299 | $259 | 129 | 145 | 165 | 204 |
2601-3300SF | $349 | $289 | 149 | 169 | 189 | 204 |
3301-4100SF | $399 | $315 | 169 | 179 | 199 | 220 |
4101-5000SF | $449 | $339 | 189 | 199 | 219 | 234 |
To see what is included in each cleaning visit, click here.
A-la-Carte Pricing
Clean interior Fridge (included on move) | $35 |
Clean interior Oven (included on move) | $35 |
Load/Unload Dishwasher | $15 |
Laundry (per load) | $15 |
Sweep patio/wipe patio furniture | $10 |
Wipe door/door frame each | $2 |
Windows inside only each (incl on move) | $3 |
Windows (in & out/ground floor) each | $6 |
Sweep out garage | $20 |
Change bed linens per bed | $5 |
Customization
Packages and/or pricing don’t fit your unique requirements? Just ask for us to customize! We can work within your requirements most times. For example, you may like to have a team of 3 maids for 1 hour each visit and have them work from your list of priority tasks instead of going with our packages.
Other Info
*Move cleans and initial deep clean visit cost estimates are a guide only. Final price will be determined by condition and size of home. You may also choose to cap the cleaning time to fit within a named budget. Should you decide upon this, a priority list shall be provided to our cleaning members.
All prices, including recurring prices are per visit, and all cleaning visits are payable on the day of visit.
Custom hourly rate is (Currently in adjustment, reach out and ask us!).
We offer discounts when you pre-pay for cleaning visits. See our Terms and policies page here for more info: http://purmaid.com/terms-and-policies/